DESCRIPTION
HV-BOX3 Series is a stackable high-voltage home energy storage battery, using LiFePO4 battery, single module 51.2V 50Ah 2.56kWh, storage capacity 10.24kWh-20.48kWh is very suitable for family applications.
Parameters | |||||||
---|---|---|---|---|---|---|---|
Product Model | HV-BOX3-10 | HV-BOX3-13 | HV-BOX3-15 | HV-BOX3-18 | HV-BOX3-20 | ||
Nominal Energy | 10.24kWh | 12.8kWh | 15.36kWh | 17.92kWh | 20.48kWh | ||
Nominal Voltage | 204.8V | 256V | 307.2V | 358.4V | 409.6V | ||
Nominal Capacity | 50Ah | ||||||
Battery Module | 4*51.2 50Ah | 5*51.2 50Ah | 6*51.2 50Ah | 7*51.2 50Ah | 8*51.2 50Ah | ||
Standard Charge Voltage | 227.2V | 284V | 350.8V | 397.6V | 454.4V | ||
Max Discharge Current | 1 C (50A) | ||||||
Protection | 2 levels battert management protection | ||||||
Parallels Function | Support 10 Units In Parallels | ||||||
Communication Interface | RS485、CAN(Optional) | ||||||
Cycle Life * | ≥6000 Cycles(80%DOD) | ||||||
Charge temperature range | 0~65C | ||||||
Discharge temperature range | -20~65°C | ||||||
Certification | MSDS/UN38.3/IEC62619/CE-EMC/UL9540A(CELL)/MH63503(CELL)/UL1 973(CELL)/GBT36276(CELL) | ||||||
Dimensions | 920*600*260mm | 1080*650*260mm | 1240*600*260mm | 1400*600*260mm | 1560*600*260mm | ||
Weight | 137Kg | 165Kg | 193Kg | 221Kg | 249Kg | ||
Installation method | Stackable Standing | ||||||
Warranty | 10 Years(board 5years,cell 10years) | ||||||
Reviews
There are no reviews yet.