DESCRIPTION
HV-BOX2-384 is a high-voltage lithium battery, its storage capacity is 10kWh, the installation mode is floor type, and it is suitable to be used as a backup power source for home.
Product Model | SHX800 |
---|---|
Capacity | 800Wh |
Cell type | NCM |
Dimensions | 334x167x204mm |
Colour | Red, Black |
Weight | 7.5Kg |
Cycle Life | ≥800 Cycles (80% DOD) |
Display | LCD |
Charge Temperature Range | 0-50℃ |
Discharge Temperature Range | -20—65℃ |
USB Output | 3*5V/9V 2A |
Type-C Output | 5V/9V/12V/15V20V 3A |
DC Output | 2*14V/7A(Max. 90W) |
AC Output *1 | 100V220V 50Hz/60Hz 1000W |
AC Intput *1 | 100-240V |
DC Intput | 18V-23V/3-5A |
Cigarette Lighter Intput *1 | 13V 10A |
Model | ES-BOX6 |
Battery Type | LiFePO4 |
Nominal Energy | 5kWh |
Nominal Capacity | 100Ah |
Nominal Voltage | 51.2V |
Battery Cell | 3.2V 100Ah Prismatic Battery Cell |
Configuration (*S*P) | 16S1P |
Discharge Cut-off Protect Voltage | 40V(adjustable) |
Charge Cut-off Protect Voltage | 58.4V(adjustable) |
Max. Charge Current | 150A |
Max. Discharge Current | 150A |
Communication Port | RS485/ RS232/CAN(Optional) |
Compatible Inverter Brand | SMA, Growatt, Solax, Solis,DEYE,Sungrow, Sofar, Voltronic, Sorotec, Studer, etc. |
Parallel | Max. 15 units in Parallels to get 75kWh. |
Cycle Life | ≥6000 Cycle (80% DOD) |
L*W*H (mm) | 480*650*169.5mm |
Weight (KG) | 55Kg |
Cooling | Natural cooling |
Environment | Indoor |
Discharge Temperature (℃) | -20℃~65℃ |
Charge Temperature (℃) | 0℃~65℃ |
Installation Method | Wall Mounted |
Reviews
There are no reviews yet.