DESCRIPTION
Gelato offers a 614V high-voltage energy storage system designed to meet the energy needs of industrial and commercial sectors. Our system delivers significant commercial value by lowering electricity costs, managing power capacity to reduce electricity rates, and providing backup power during shortages to ensure energy security. This helps prevent losses from work stoppages due to power outages. Gelato’s energy storage solutions are ideal for commercial environments like industrial parks and large factories, effectively addressing the power supply challenges faced by businesses.
Model | HV-384V100AH | HV-460V100AH | HV-614V100AH | HV-768V280AH | |
---|---|---|---|---|---|
Rated voltage | 384V | 460.8V | 614.4V | 768V | |
Rated capacity | 100Ah (0.5C) | 280Ah (0.5C) | |||
Rated energy | 38.4KWH | 46KWH | 61.4KWH | 215.04KWH | |
Configuration | 120S1P | 144S1P | 192S1 | 240S1p | |
Charge voltage | 432VDC | 518VDC | 691VDC | 864VDC | |
Discharge voltage | 336VDC | 403VDc | 537VDC | 672VDC | |
Rated working current | 50A(0.5C) | 140A(0.5C) | |||
Max. working current | 100A | 140A | |||
Rated power | 19.2KW | 23KW | 30Kw | 107KW | |
Max.output power | 38.4KW(adjustable) | 46KW(adjustable) | 61KW (adjustable)| | 107KW(adjustable) | |
Recommended DoD | 90% | ||||
Range of working temp | -10~50°℃ | ||||
Working humidity range | 5-85%RH | ||||
Communication method | CAN2.0/RS485 | ||||
Compatible inverter brands | DEYE,Solis,Growatt,ATESS,Goodwe,Hoymiles,Afore, Megarevo,Invt,Pylontech,ThinkPower,Inhenergy | ||||
Working indicator | Blue:Power;Green:Run;Red:Alarm | ||||
cycle life | 25±2°C,0.2C/0.2C,EOL70%≥6000 | ||||
Display method | 10 inch (LCD)/PC Software | ||||
Protection Voltage protection | over charge and over discharge | ||||
Protection Temp. protection | Over temperature range protection | ||||
Protection Current protection | YES | ||||
Protection Leakage protection | YES | ||||
Dielectric withstand voltage | 1000VDc(not less than 2GQ2) | 1000VDC(not less than 2GQ2) | 2500VDC(not less than 2GQ) | 2500VDC(not less than 2GQ2) | |
Dimension | 776*600*1250M | 776*600*1400MM | 776*600*1800MM| | 1545*800*1800MM | |
Weight | 400-500KG | 450-550KG | 600-700KG | 2.2-2.4T | |
Protection level | IP 20 |
Reviews
There are no reviews yet.